Ladies Team League Table

 

The ladies team play in the 'Jaipur' Cornwall Women's League.  The current league table is below for the 2009/10 season.

 

  P W D L F A GD Pts
Falmouth Town 18 15 1 2 89 30 59 46
Marjons Old Suttonians 18 14 2 2 70 29 41 44
Yeovil Town Reserves 18 11 1 6 30 28 2 33
Plymouth Argyle Reserves 18 9 3 6 43 28 15 30
Roche 18 7 1 10 35 52 -17 22
Bude Town 18 7 2 9 41 54 -13 21
Launceston 18 6 1 11 15 50 -35 19
Torpoint Athletic 18 7 0 11 45 65 -20 18
Totnes and Dartington 18 4 1 13 26 73 -47 10
Newquay Reserves 18 4 0 14 35 20 15 6

Final League Table 2009/10

 

 


If you wish to discuss or add any content to the clubs website, please email us at
webadmin@budetownfc.co.uk
All materials on this website © Bude Town Football Club